- Emeka
- Mon 10, October 2022
- 392 Views
- 0 comments
The African Footballer of the Year award is presented by the Confederation of African Football (CAF). It has been observed each year since 1992. Earlier, the France Football Magazine was responsible for African Footballer of the Year Golden Ball award. It was given out to well deserved Africans between 1970 and 1994.
In this list, we will be drawing the African Footballers of the Year based on the well suited catalogue. There was no record for 2020 and 2021 due to the pandemic and some other unforeseen difficulties. Enjoy and share with friends.
1970 | Salif Keïta | Mali |
1971 | Ibrahim Sunday | Ghana |
1972 | Chérif Souleymane | Guinea |
1973 | Bwanga Tshimen | DR Congo |
1974 | Paul Moukila | Congo |
1975 | Ahmed Faras | Morocco |
1976 | Roger Milla | Cameroon |
1977 | Tarak Dhiab | Tunisia |
1978 | Karim Abdul Razak | Ghana |
1979 | Thomas N’Kono | Cameroon |
1980 | Jean Manga-Onguéné | Cameroon |
1981 | Lakhdar Belloumi | Algeria |
1982 | Thomas N’Kono | Cameroon |
1983 | Mahmoud El Khatib | Egypt |
1984 | Théophile Abega | Cameroon |
1985 | Mohamed Timoumi | Morocco |
1986 | Ezzaki Badou | Morocco |
1987 | Rabah Madjer | Algeria |
1988 | Kalusha Bwalya | Zambia |
1989 | George Weah | Liberia |
1990 | Roger Milla | Cameroon |
1991 | Abedi Pele | Ghana |
1992 | Abedi Pele | Ghana |
1993 | Rashidi Yekini | Nigeria |
1994 | Emmanuel Amunike | Nigeria |
1995 | George Weah | Liberia |
1996 | Nwankwo Kanu | Nigeria |
1997 | Victor Ikpeba | Nigeria |
1998 | Mustapha Hadji | Morocco |
1999 | Nwankwo Kanu | Nigeria |
2000 | Patrick Mboma | Cameroon |
2001 | El Hadji Diouf | Senegal |
2002 | El Hadji Diouf | Senegal |
2003 | Samuel Eto’o | Cameroon |
2004 | Samuel Eto’o | Cameroon |
2005 | Samuel Eto’o | Cameroon |
2006 | Diddier Drogba | Cote d’Ivoire |
2007 | Frederick Kanoute | Mali |
2008 | Emmanuel Adebayor | Togo |
2009 | Diddier Drogba | Cote d’Ivoire |
2010 | Samuel Eto’o | Cameroon |
2011 | Yaya Toure | Cote d’Ivoire |
2012 | Yaya Toure | Cote d’Ivoire |
2013 | Yaya Toure | Cote d’Ivoire |
2014 | Yaya Toure | Cote d’Ivoire |
2015 | Pierre-Emerick Aubameyang | Gabon |
2016 | Riyad Mahrez | Algeria |
2017 | Mohamed Salah | Egypt |
2018 | Mohamed Salah | Egypt |
2019 | Sadio Mané | Senegal |
2022 | Sadio Mané | Senegal |
From time to time, we might leave clues on the possible questions and answer to expect in the PlayUp general quiz (top-up). In this learner’s topic, here are 10 possible questions you should be expecting.